सशस्त्र प्रहरी बल, नेपाल
ARMED POLICE FORCE, NEPAL
Raju Aryal Inspector General, Armed Police Force, Nepal
Purushottam Thapa Senior Superintendent, Armed Police Force, Nepal +977 - 9851272007 spokesperson@apf.gov.np
Updated on 06 Jan, 2022 | ||||||||||||||||
A. Countrywise Participated IPOS + Professional Post 2003-2021 | ||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Total | Remarks | ||
1 | UNMIL | 2 | 9 | 20 | 15 | 1 | 8 | 55 | ||||||||
2 | UNMIS | 6 | 9 | 39 | 16 | 3 | 1 | 74 | ||||||||
3 | MINUSTAH | 2 | 9 | 9 | 34 | 25 | 11 | 1 | 91 | |||||||
4 | UNMIK | 14 | 14 | 4 | 32 | |||||||||||
5 | UNAMID | 11 | 19 | 87 | 204 | 90 | 4 | 4 | 1 | 420 | SSP-2 (P. Post) | |||||
6 | UNGCI | 5 | 5 | |||||||||||||
7 | UNIMIT | 3 | 11 | 35 | 33 | 17 | 1 | 1 | 101 | |||||||
8 | UNFICYP | 2 | 3 | 5 | ||||||||||||
9 | UNAMSIL | 1 | 1 | |||||||||||||
10 | UNAMI | 4 | 1 | 5 | ||||||||||||
11 | UNMISS | 1 | 13 | 30 | 15 | 59 | ||||||||||
12 | UNIPSIL | 1 | 1 | |||||||||||||
13 | UNSOM | 2 | 2 | |||||||||||||
14 | N. York (P3) | 1 | 1 | SP-1 (P. Post) | ||||||||||||
Total | 2 | 31 | 73 | 257 | 331 | 1 | 144 | 6 | 5 | 1 | 1 | 852 | ||||
B. Yearly Participated IPOS + Professional Post | ||||||||||||||||
S.N. | Year | UNMIL | UNMIS | MINUSTAH | UNMIK | UNAMID | UNGCI | UNIMIT | UNFICYP | UNAMSIL | UNAMI | UNMISS | UNIPSIL | UNSOM | USA | Total |
1 | 2003 | 9 | 5 | 5 | 19 | |||||||||||
2 | 2005 | 1 | 4 | 12 | 17 | |||||||||||
3 | 2006 | 4 | 1 | 5 | 6 | 1 | 17 | |||||||||
4 | 2007 | 5 | 15 | 1 | 4 | 25 | ||||||||||
5 | 2008 | 5 | 15 | 2 | 5 | 15 | 42 | |||||||||
6 | 2009 | 4 | 10 | 4 | 34 | 12 | 64 | |||||||||
7 | 2010 | 5 | 19 | 11 | 55 | 25 | 115 | |||||||||
8 | 2011 | 2 | 14 | 22 | 69 | 25 | 132 | |||||||||
9 | 2012 | 3 | 16 | 33 | 18 | 2 | 1 | 73 | ||||||||
10 | 2013 | 3 | 3 | 64 | 2 | 1 | 3 | 76 | ||||||||
11 | 2014 | 10 | 1 | 67 | 10 | 88 | ||||||||||
12 | 2015 | 8 | 1 | 2 | 8 | 19 | ||||||||||
13 | 2016 | 4 | 12 | 19 | 4 | 39 | ||||||||||
14 | 2017 | 7 | 29 | 12 | 48 | |||||||||||
15 | 2018 | 1 | 19 | 1 | 21 | |||||||||||
16 | 2019 | 2 | 10 | 8 | 1 | 21 | ||||||||||
17 | 2020 | 4 | 8 | 1 | 13 | |||||||||||
18 | 2021 | 17 | 6 | 23 | ||||||||||||
Total | 55 | 74 | 91 | 32 | 420 | 5 | 101 | 5 | 1 | 5 | 59 | 1 | 2 | 1 | 852 | |
C. IPOS Participated Data (Female) | ||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Total | Remarks | ||
1 | MINUSTAH | 1 | 3 | 4 | ||||||||||||
2 | UNAMID | 1 | 7 | 1 | 1 | 10 | ||||||||||
Total | 2 | 10 | 1 | 14 | ||||||||||||
D. Current IPO's Mission | ||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | AHC | Total | Remarks | |||
1 | UNMISS | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||
2 | MONUSCO | 1 | 1 | |||||||||||||
3 | UNISFA | 1 | 1 | |||||||||||||
Total | 2 | 3 | 2 | 1 | 2 | 10 | ||||||||||
E. Current IOPS (Female):-x | ||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | AHC | Total | Remarks | |||
2 | MONUSCO | 1 | 1 | |||||||||||||
3 | UNMISS | 1 | 3 | 1 | 1 | 2 | 8 | |||||||||
Total | 3 | 2 | 2 | 9 | ||||||||||||
F. FPU Participated Data (2004-2021) | ||||||||||||||||
S.N. | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
1 | UNMIL FPU | 4 | 50 | 260 | 316 | 28 | 551 | 366 | 1952 | 1005 | 637 | 307 | 145 | 5621 | ||
2 | UNMISS FPU | 5 | 7 | 37 | 140 | 188 | 149 | 416 | 266 | 417 | 212 | 86 | 1923 | |||
Total | 9 | 57 | 297 | 456 | 28 | 739 | 515 | 2368 | 1271 | 1054 | 519 | 231 | 7544 | |||
G. Yearly Participated in UN FPU Mission Data | ||||||||||||||||
Year | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
2004 | UNMIL (Monrovia+Buchanan+ Tumanburg) |
2 | 15 | 15 | 43 | 17 | 59 | 35 | 39 | 12 | 3 | 240 | ||||
2005 | 2 | 16 | 17 | 61 | 19 | 53 | 33 | 27 | 9 | 4 | 241 | |||||
2006 | 12 | 45 | 29 | 4 | 117 | 59 | 216 | 60 | 30 | 17 | 10 | 599 | ||||
2007 | 5 | 32 | 38 | 10 | 61 | 71 | 247 | 105 | 10 | 12 | 10 | 601 | ||||
2008 | 3 | 24 | 19 | 28 | 32 | 150 | 82 | 8 | 6 | 7 | 359 | |||||
2009 | 4 | 25 | 24 | 2 | 34 | 28 | 167 | 120 | 62 | 3 | 11 | 480 | ||||
2010 | 4 | 18 | 26 | 2 | 37 | 23 | 164 | 106 | 81 | 7 | 12 | 480 | ||||
2011 | 2 | 9 | 13 | 15 | 12 | 104 | 25 | 53 | 2 | 6 | 241 | |||||
2012 | 4 | 17 | 25 | 4 | 30 | 21 | 178 | 115 | 64 | 8 | 14 | 480 | ||||
2013 | 5 | 26 | 30 | 2 | 37 | 28 | 219 | 131 | 92 | 33 | 17 | 620 | ||||
2014 | 2 | 5 | 21 | 39 | 4 | 47 | 35 | 253 | 115 | 99 | 113 | 27 | 760 | |||
2015 | 1 | 1 | 6 | 16 | 17 | 12 | 82 | 42 | 35 | 38 | 12 | 262 | ||||
2016 | 1 | 1 | 6 | 25 | 24 | 9 | 60 | 36 | 37 | 47 | 12 | 258 | ||||
Total | 4 | 50 | 260 | 316 | 28 | 551 | 366 | 1952 | 1005 | 637 | 307 | 145 | 5621 | |||
Year | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
2015 | UNMISS (Bor+Juba) | 1 | 3 | 10 | 10 | 8 | 55 | 27 | 37 | 24 | 6 | 181 | ||||
2016 | 1 | 5 | 18 | 27 | 20 | 55 | 36 | 71 | 51 | 16 | 300 | |||||
2017 | 1 | 1 | 5 | 12 | 20 | 13 | 25 | 21 | 32 | 23 | 6 | 159 | ||||
2018 | 1 | 1 | 6 | 22 | 27 | 24 | 84 | 50 | 68 | 26 | 13 | 322 | ||||
2019 | 1 | 1 | 6 | 23 | 35 | 15 | 68 | 47 | 77 | 31 | 16 | 320 | ||||
2020 | 1 | 1 | 6 | 29 | 35 | 20 | 92 | 49 | 49 | 25 | 14 | 321 | ||||
2021 | 1 | 1 | 6 | 26 | 34 | 49 | 37 | 36 | 83 | 32 | 15 | 320 | ||||
Total | 5 | 7 | 37 | 140 | 188 | 149 | 416 | 266 | 417 | 212 | 86 | 1923 | ||||
Grand Total | 9 | 57 | 297 | 456 | 28 | 739 | 515 | 2368 | 1271 | 1054 | 519 | 231 | 7544 | |||
H. FPU Participated Data (Female) 2004-2021 | ||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
1 | UNMIL | 1 | 18 | 28 | 9 | 1 | 3 | 49 | 3 | 14 | 126 | |||||
2 | UNMISS | 11 | 14 | 4 | 4 | 166 | 2 | 7 | 208 | |||||||
Total | 1 | 29 | 42 | 13 | 1 | 7 | 215 | 5 | 21 | 334 | ||||||
I. Current FPU | ||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
1 | UNMISS Juba-7 | 1 | 3 | 12 | 20 | 31 | 23 | 18 | 43 | 19 | 10 | 180 | ||||
Total | 1 | 3 | 12 | 20 | 31 | 23 | 18 | 43 | 19 | 10 | 180 | |||||
J. Current FPU (Female) | ||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | ||
1 | UNMISS Juba 7 | 1 | 2 | 1 | 27 | 1 | 32 | |||||||||
Total | 1 | 2 | 1 | 27 | 1 | 32 | ||||||||||
Note:- Two fatalities in UNMIL Mission | ||||||||||||||||
Insp Dil Bahadur Karki -19 December 2004 | ||||||||||||||||
SHC Milan Kumar Karki (Kha)-24 September 2009 | ||||||||||||||||
FPU Mission in UNMIL 30 Dec 2003 to 2 July 2016 | ||||||||||||||||
FPU Mission in UNMISS Feb 2014 to till Now | ||||||||||||||||
End of UNMISS FPU-II Bor Mission 22 June, 2021 | ||||||||||||||||
First UNPOL UNGCI Oct 2002 | ||||||||||||||||
Professinal Post P-4 27 Sept 2009 UNAMID |